Only £2 per ticket for this New Steam Deck Oled worth £500! Guaranteed winner no matter how few tickets sell.
Multi Ticket discounts,
5 – 10 tickets only £1.8 a ticket.
10 – 20 tickets only £1.70 a ticket.
20 – 30 tickets only £1.50 a ticket.
30+ tickets only £1.10 a ticket.
up to max 150 tickets per customer.
Discount added at check out automatically.
Steam Deck’s HDR OLED display is designed from the ground up for gaming with striking contrast, brilliant clarity, and a larger picture. With more colors, pure blacks, and amazing motion rendition, you’ll see your games in a new light.
Lottery History
Lottery has finished
Lottery winner is: James Thompson
Date |
User |
Ticket number |
October 23, 2024 4:23 pm | Vincent | 959 |
October 23, 2024 4:23 pm | Vincent | 641 |
October 23, 2024 4:23 pm | Vincent | 635 |
October 23, 2024 4:23 pm | Vincent | 561 |
October 23, 2024 4:23 pm | Vincent | 547 |
October 23, 2024 4:23 pm | Vincent | 497 |
October 23, 2024 4:23 pm | Vincent | 485 |
October 23, 2024 4:23 pm | Vincent | 452 |
October 23, 2024 4:23 pm | Vincent | 421 |
October 23, 2024 4:23 pm | Vincent | 649 |
October 23, 2024 4:23 pm | Vincent | 673 |
October 23, 2024 4:23 pm | Vincent | 926 |
October 23, 2024 4:23 pm | Vincent | 921 |
October 23, 2024 4:23 pm | Vincent | 911 |
October 23, 2024 4:23 pm | Vincent | 866 |
October 23, 2024 4:23 pm | Vincent | 810 |
October 23, 2024 4:23 pm | Vincent | 745 |
October 23, 2024 4:23 pm | Vincent | 725 |
October 23, 2024 4:23 pm | Vincent | 691 |
October 23, 2024 4:23 pm | Vincent | 419 |
October 23, 2024 4:23 pm | Vincent | 404 |
October 23, 2024 4:23 pm | Vincent | 1 |
October 23, 2024 4:23 pm | Vincent | 36 |
October 23, 2024 4:23 pm | Vincent | 53 |
October 23, 2024 4:23 pm | Vincent | 66 |
October 23, 2024 4:23 pm | Vincent | 94 |
October 23, 2024 4:23 pm | Vincent | 114 |
October 23, 2024 4:23 pm | Vincent | 283 |
October 23, 2024 4:23 pm | Vincent | 346 |
October 23, 2024 4:23 pm | Vincent | 389 |
October 21, 2024 7:50 pm | James Thompson | 243 |
October 21, 2024 7:50 pm | James Thompson | 282 |
October 21, 2024 7:50 pm | James Thompson | 424 |
October 21, 2024 7:50 pm | James Thompson | 500 |
October 21, 2024 7:50 pm | James Thompson | 671 |
October 21, 2024 7:50 pm | James Thompson | 684 |
October 21, 2024 7:50 pm | James Thompson | 695 |
October 21, 2024 7:50 pm | James Thompson | 791 |
October 21, 2024 7:50 pm | James Thompson | 946 |
October 21, 2024 7:50 pm | James Thompson | 218 |
September 23, 2024 12:00 am | Lottery started |

- To enter the competition by post, send an unenclosed post card with: Full name, full address, DOB, contact phone number, email address, full name of prize, and correct answer for that competition, if an answer is required. Post by 1st or 2nd post class to: Raffle Hound, 461 Tavistock rd, Plymouth, PL6 7HE, United Kingdom. All postcards must be clearly written.
- If your entry was received in time you will be assigned a random number from the available numbers either using the lucky dip feature on the website or the Random Number Generator. Your order will then show in your account under your orders. You will receive an email confirming receipt of your postal entry and to let you know that you have been entered into the competition. Postal entries are limited to one competition entrant per postcard – do not send multiple postcards in one envelope – they will not be counted.
- Postal entries are also limited to the maximum tickets per user as specified on each competition page.
- Send an unenclosed post card with information on the back. Rafflehound.co.uk will process all postal entries Monday-Friday at 11 am.
- Entries received after the processing period will not be counted that day and will be processed the following working day.
- Sending a postal entry does not guarantee entry to a draw.
for more info please see section 12 of our Terms & Conditions